SecurePoll:36
From WikiOasis Meta
More actions
| id | "36" | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | "Test Election" | ||||||||||||||||||||||||||||||||||
| ballot | "approval" | ||||||||||||||||||||||||||||||||||
| tally | "plurality" | ||||||||||||||||||||||||||||||||||
| lang | "en" | ||||||||||||||||||||||||||||||||||
| startDate | "2026-05-12T20:26:24Z" | ||||||||||||||||||||||||||||||||||
| endDate | "2026-05-14T20:22:11Z" | ||||||||||||||||||||||||||||||||||
| authType | "local" | ||||||||||||||||||||||||||||||||||
| properties |
| ||||||||||||||||||||||||||||||||||
| questions |
|
| id | "36" | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | "Test Election" | ||||||||||||||||||||||||||||||||||
| ballot | "approval" | ||||||||||||||||||||||||||||||||||
| tally | "plurality" | ||||||||||||||||||||||||||||||||||
| lang | "en" | ||||||||||||||||||||||||||||||||||
| startDate | "2026-05-12T20:26:24Z" | ||||||||||||||||||||||||||||||||||
| endDate | "2026-05-14T20:22:11Z" | ||||||||||||||||||||||||||||||||||
| authType | "local" | ||||||||||||||||||||||||||||||||||
| properties |
| ||||||||||||||||||||||||||||||||||
| questions |
|